machine list
CNC Lathes
| 1 | GENTURN CNC 70 MM-TTMY | 8 Axis-Mill Turn With Dual 16-Station Live Tool Turrets 2 5/8″ Bar Capacity With Subspindle 10″ Chucking, Twin Turret |
| 2 | GENTURN 32CS | CNC Lathe 7 Axis-Mill Turn 1 ¼” Capacity |
| 2 | GENTURN 36CS | CNC Lathe 7 Axis-Mill Turn 1 3/8″ Capacity |
| 1 | GENTURN 52CS-Y2 | CNC Lathe 8 Axis-Mill Turn 2″ Capacity |
| 2 | GENTURN SL20 | Swiss 20mm Capacity |
| 1 | GTS7-SL | CNC Lathe-1 ¼” CapacitY |
automatic screw
| 3 | COMONATIC | 6 Spindles | 11/16″ Capacity |
MANUAL LATHES / MILLS
| 1 | Clausing Turret Lathe |
| 2 | Monacrch 1 3/8″ (Tooling Lathe) |
| 1 | Heavy Duty Engine Lathe |
| 1 | Birdgeport Verticle Mill |
Second operation equipment
| 1 | 75-Ton Hydraulic Press |
| 1 | #0B Burgmaster Drill Press – 6 Spindle |
| 3 | High-Speed Sensitive Drill Press |
| 1 | Punch Press (5 Ton) |
| 1 | Arbor Press |
| 3 | Single-Spindle Drill Presses |
| 2 | BR High-Speed Single Point Threading Machines |
| 1 | Horizontal Cut-off Saw |
| 1 | Continental 14″ Vertical Drill Head |
| Tapping Equipment | |
| Assorted Grinders | |
| Assorted Burring & Sanding Equipment | |
| 1 | Harding 2nd OP Machine 1-3/8″ thru Spindle Capacity |
| Parts Washer | |
| Centrifuge |
Tool & Cutter Grinders
| 2 | K.O. Lee & Assorted Fixtures for Tool Making & Griding |
Metrology / Certified Calibration
| 1 | Keyence Comparator- Im-7020 Inspection Machine |
| 1 | Starrett Hb 400 Optical Comparator With Qudr-Check 200 Digital Readout & Automatic |
| 1 | Edge Direction (12″ X 6″ Travel; Thread Checking Equipment, Gage Blocks, Pin Gages |
Laser Marking
| 1 | Fiber Laser Marking System |
| 1 | Rotary Indexer |
| 1 | Self-Centering 3-Jaw Chuck |